220211PerformanceCtteePaper4Annex1
Taing dhan A’ Mhaoin- Dualchais Made possible with Heritage Fund
CAIRNGORMS NATIONAL PARK AUTHORITY Performance Committee Paper 4 Annex 1 11/02/22
Cairngorms NATIONAL PARK Pàirc Nàiseanta a’ Mhonaidh Ruaidh
Cairngorms Capercaillie Project
Progress Report: 1 Oct — 31 Dec 2021
The information in this document is submitted and discussed as part of the Cairngorms Capercaillie Project’s quarterly reporting to the National Lottery Heritage Fund.
Project summary
The Cairngorms Capercaillie Project is working to secure the long-term survival of capercaillie in the UK. Funded by the National Lottery Heritage Fund until July 2023, the project’s actions for capercaillie are being delivered across the Cairngorms National Park.
The project’s key actions are:
- to enable communities to develop and deliver their own community-led actions for capercaillie;
- raise awareness of the plight of capercaillie and how people can help;
- research the genetic diversity of capercaillie in the Cairngorms National Park to help inform action;
- improve and create more habitat for capercaillie and undertake predator control in key areas;
- strengthen current capercaillie monitoring to enable more informed decisions
The project is led by the Cairngorms National Park Authority and delivered in partnership with the Badenoch & Strathspey Trail Association, Balmoral Estate, Brook Forestry, Cairngorms Business Partnership, Carrbridge Capercaillie Group, Developing Mountain Biking in Scotland, Forestry and Land Scotland, Groves Forestry, Rothiemurchus Estate, RSPB, Scottish Forestry, NatureScot and Seafield and Strathspey Estates.
Project start date | 22 July 2020 |
---|---|
Grant expiry date | 30 July 2023 |
Progress towards the project’s approved purposes
Color | Meaning |
---|---|
Green | Delivery is on track |
Amber | Minor issues are impacting delivery |
Red | Major issues are impacting delivery |
The project’s three-step model for enabling community-led action for capercaillie
Stage | Description |
---|---|
Stage 1: Why? | This stage is about defining the cause. Why does (or might) capercaillie conservation matter to the community? This is about identifying the key interest groups and leaders in the community and listening to them to identify the issues and themes at play related to capercaillie conservation. |
Stage 2: How? | This stage is about identifying how the community feels about the cause by identifying the views held in the wider community, how widespread those views are and where the common ground is. |
Stage 3: What? | This stage is about enabling the community to take action for the cause using the data and analysis from Stage 2 and helping the community plan how to monitor and evaluate the actions they deliver in response. |
Approved purpose | Summary of progress | Status |
---|---|---|
Empower communities to help ensure the survival of capercaillie through community-led conservation, by implementing the Carrbridge Capercaillie Conservation Strategy and developing, agreeing and implementing action plans with additional communities. | Carrbridge community – Stage 3
| |
Mountain biking community – Stage 3
| ||
Business community – Stage 2
| ||
Visitor community – Stage 2
| ||
Deeside communities – Stage 2
| ||
Raise awareness and increase understanding of the challenges facing capercaillie through a variety of means including social media activities and events, a new online engagement platform, volunteer work, a public app, new resources for schools and genetics analysis. | ||
| ||
Work with landowners to implement plans to improve and manage around 9,000 hectares of habitat across six estates for the benefit of capercaillie; enable landowners to play their part in capercaillie conservation via a third-party grant scheme targeting landholdings in capercaillie areas. |
| |
Monitor, test and evaluate ideas throughout delivery, applying learning from the project to refine activities including habitat improvement work, survey techniques, promotional activities and the community action planning model. |
| |
Develop an innovative and replicable model for community-led species conservation that enables communities to successfully coexist with their natural heritage, sharing the project’s findings internally and externally with UK organisations, and further afield, to create a legacy of learning. |
|
Milestones
Color | Meaning |
---|---|
Green | Delivery is on track |
Amber | Minor issues are impacting delivery |
Red | Major issues are impacting delivery |
Task | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Recruit Project Officer, Communications Officer, Project Administrator, Community Ranger and Capercaillie Advisory Assistant | :green_square: | |||
Develop a Comms Plan | :green_square: | |||
Launch a new project website | :green_square: | |||
Commission the design of capercaillie related resources for primary schools | :green_square: | |||
Develop an online capercaillie hub | :green_square: | |||
Analyse DNA from capercaillie feathers collected from across the National Park | :green_square::amber_square: | |||
Deliver an action planning workshop in response to findings from the DNA analysis | :green_square::amber_square: | |||
Trial a genetic lek survey | :green_square::amber_square: | |||
Improve over 300 hectares of habitat for capercaillie in Abernethy Forest | :green_square::yellow_square::red_square: | |||
Improve over 30 hectares of habitat for capercaillie in Baddengorm Woods | :green_square: | |||
Improve over 400 hectares of habitat for capercaillie on Balmoral Estate | :green_square: | |||
Improve over 300 hectares of habitat for capercaillie in Tom an Uird Forest | :green_square::yellow_square::red_square: | |||
Improve over 4,500 hectares of habitat for capercaillie on Rothiemurchus Estate (includes predator control) | :green_square::yellow_square: | |||
Improve over 3,000 hectares of habitat for capercaillie on Seafield and Strathspey Estates (includes predator control) | :green_square: | |||
Launch a grant scheme to enable further habitat improvement for capercaillie | :green_square::amber_square: |
Task | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Launch a public capercaillie monitoring app | :green_square: | |||
Conduct brood, lek and occupancy surveys | :green_square: | :green_square: | ||
Develop a Monitoring and Evaluation Framework | :green_square::amber_square: | |||
Research community views | :green_square: | |||
Plan actions | :green_square::amber_square: | |||
Deliver actions | :green_square::amber_square: | |||
Community-led action – mountain biking community | :green_square: | |||
Research community views | :green_square::yellow_square: | |||
Plan actions | :green_square::yellow_square: | |||
Deliver actions | :green_square::yellow_square: | |||
Research community views | :green_square: | |||
Plan actions | :green_square::yellow_square: | |||
Deliver actions | :green_square::yellow_square: | |||
Community-led action – business community | :green_square::yellow_square: | |||
Research community views | :green_square::yellow_square: | |||
Plan actions | :green_square::yellow_square: | |||
Deliver actions | :green_square: | |||
Community-led action — Deeside communities | :green_square: | |||
Research community views | :green_square: | |||
Plan actions | :green_square: | |||
Deliver actions | :green_square: |
Risks and Issues
Risk / Issue | Likelihood | Impact | Mitigation | Priority |
---|---|---|---|---|
1. The diverse range of interests, organisations and groups involved in the project presents challenges to effective partnership working. | Medium | Medium |
| High No change |
2. Community-led elements are not conducted in an effective, transparent and defensible way limiting benefits and causing disengagement and mistrust in communities. | Medium | Medium |
| High No change |
3. Project information is used to undermine public support for the project. | Medium | Medium |
| High No change |
4. Habitat improvement work delayed or unviable due to changes onsite, delays in the process of applying for FGS funding and or conflicting advice. | Medium | Medium |
| High No change |
5. Monitoring and evaluation information and processes are not used effectively to strengthen the project; inform legacy planning; and help safeguard the project from inherent risks. | Low | High |
| High No change |
6. Covid related restrictions limit project activities and pace. | Low | High | Proactive approach taken to ensure activities continue within current guidelines and meetings take place in person where possible to improve productivity and help build relationships. | High No change |
7. The project increases capercaillie disturbance or is perceived to do so. | Medium | Medium |
| Medium No change |
8. Project activities conflict with other initiatives, e.g. wader conservation. | Low | Medium | Organisations involved in potentially conflicting activities are project partners represented on the Operational Management Team and Project Board, operating respectively under a Partnership Agreement and Memorandum of Agreement. | Medium No change |
9. Continued cold and wet weather during capercaillie nesting and breeding season could overwhelm the benefits of the project. | Low | Medium | Continue delivery — the project’s work is vital to enhance capercaillie survival, even in difficult years; maintain proactive comms internally and externally; review the issue at Project Board to identify a way forward. | Medium No change |
10. Genetic analysis reveals capercaillie population in the UK is at risk of becoming functionally extinct. | Low | Medium | Continue delivery and fast track the action planning work scheduled in response to the genetic analysis; review the issue at Project Board to identify a way forward. | Medium No change |
Budget
Income
Expected | Received to date | |
---|---|---|
National Lottery Heritage Fund | 2,033,600 | 360,239 |
CNPA | 60,280 | 50,280 |
Nature Scot | 50,000 | 35,000 |
Scottish Forestry | 28,000 | 16,000 |
Forestry Grant Scheme | 133,473 | 0 |
RSPB | 40,000 | 25,000 |
RSPB Abernethy | 10,000 | 3,080 |
Seafield and Strathspey Estates | 217,347 | 68,852 |
Rothiemurchus Estate | 41,669 | 0 |
Balmoral Estate | 11,500 | 2,500 |
Baddengorm Woods | 48,240 | 0 |
Developing Mountain Biking in Scotland | 75,000 | 1,440 |
Volunteer time (in-kind) | 125,750 | 37,836 |
RSPB in-kind (technical support for the app and online hub) | 27,800 | 2,193 |
Total | 2,902,659 | 602,420 |
Breakdown of income / contributions received
Partner / Funder | Nature of contribution | Total to date |
---|---|---|
National Lottery Heritage Fund | Grant | 360,239 |
CNPA | Donation | 50,280 |
Nature Scot | Donation | 35,000 |
Scottish Forestry | Donation | 16,000 |
RSPB | Donation | 25,000 |
RSPB Abernethy | Contractor payment — field layer survey prior to heather cutting | 3,080 |
Seafield and Strathspey Estates | Contractor payment — fence removal & repair prior to replanting | 36,092 |
Seafield and Strathspey Estates | Contractor payment — groundwork prior to felling and replanting | 17,460 |
Seafield and Strathspey Estates | Contractor payment — fence removal, replacement and marking | 15,300 |
Balmoral Estate | Contractor payment — removal of 1,100m of deer fence | 2,500 |
Developing Mountain Biking in Scotland | Contractor payment — trail maintenance and inspection training | 1,440 |
Total | 562,391 |
Breakdown of volunteer time (in-kind contribution)
Total to date | |
---|---|
Carrbridge Capercaillie Group | 14,194 |
Mountain biking (Trail Feathers) group | 11,081 |
Volunteers delivering habitat improvement work | 2,064 |
Capercaillie monitoring | 1,746 |
Digital volunteer (project website design and development) | 8,750 |
Total | 37,836 |
Breakdown of expenditure / investment
Community | Community-led action | Total |
---|---|---|
Revised national capercaillie population estimate to help inform action | 2,400 | |
Study of predator activity in capercaillie areas in Kinveachy Forest to help inform action | 7,260 | |
Carrbridge | Printing and production of trial signs to encourage responsible access in capercaillie areas around Carrbridge | 453 |
Path surveys and feasibility work to enable thriving capercaillie areas around Carrbridge and paths and outdoor spaces for all residents and visitors to enjoy | 4,965 | |
Total | 15,078 |
Community | Community-led action | Total |
---|---|---|
Equipment to repair trails to reduce habitat loss and fragmentation | 1,146 | |
Mountain biking | Printing and production of trial signs to encourage responsible riding in capercaillie areas | 160 |
Trail Association website to increase visibility, build awareness and support | 454 | |
Total | 1,760 |
Contractor | Work | Total |
---|---|---|
Highland Field & Forest / Instinct | Brood surveys to help measure impact of habitat improvement work, predator control and community-led action to reduce disturbance | 5,172 |
RZSS | Researching the genetic diversity of capercaillie in the Cairngorms National Park to inform action | 62,768 |
RZSS | Developing a new approach to estimating the size of the UK capercaillie population using genetic material | 9,853 |
James Hutton Institute | Evaluation film to share the learning and achievements of the mountain biking community; working to deliver conservation solutions in the Cairngorms National Park | 18,000 |
The Evaluator | Monitoring and evaluating the project to measure impact and share learning | 9,100 |
The Evaluator | Researching public attitudes and beliefs about the Deeside area and capercaillie conservation to inform community-led action planning in Deeside | 7,443 |
Heritage Pathfinder Ltd. | Researching visitor attitudes and beliefs to inform action to enable thriving capercaillie areas and high quality, sustainable visitor experiences | 25,000 |
Total | 137,336 |
Landholding | Habitat improvement work | Total |
---|---|---|
Abernethy | Heather cutting (with a robocutter) to improve c300 ha of habitat | 50,000 |
Baddengorm | Replanting woodland with native species to expand habitat | 6,800 |
Baddengorm | Marking fencing with wooden markers to avoid collisions | 5,000 |
Balmoral Estate | Heather cutting, fence removal and marking fences with wooden markers to improve c400 ha of habitat and avoid collisions | 18,900 |
Crannach Nature Reserve | Heather cutting to improve habitat | 1,290 |
Lynamer, Nethy Bridge | Restructuring woodlands (removing non-native trees) to expand habitat | 2,673 |
Rothiemurchus Estate | Screening trackside edges to reduce human disturbance | 1,600 |
Rothiemurchus Estate | Heather cutting and creating grit beds to improve habitat | 5,450 |
Rothiemurchus Estate | Marking fences to avoid collisions | 1,600 |
Rothiemurchus Estate | Predator control to enhance capercaillie survival in key areas | 83,315 |
Seafield and Strathspey Estates | Planting native trees to expand habitat by c90ha | 58,290 |
Seafield and Strathspey Estates | Removing, replacing and marking strategic fences to avoid collisions | 15,300 |
Tombain Plantation | Marking fencing with wooden markers to avoid collisions | 4,944 |
Total | 255,162 |
Project staff | Work | Total * |
---|---|---|
Capercaillie Advisory Assistant (P/T) | Capercaillie monitoring to inform work and measure impact | 44,700 |
Capercaillie Advisory Officer (P/T) | Strategic support for capercaillie monitoring & habitat improvement | 59,350 |
Communications Officer (P/T) | Raising awareness and understanding about capercaillie & the project | 91,350 |
Carrbridge Community Ranger | Supporting Carrbridge community-led action | 103,150 |
Gamekeeper | Predator control on Seafield Estate | 168,014 |
Highland Development Co-Ordinator | Strategic support for community-led action | 40,000 |
Project Coordinator (P/T) | Supporting project delivery and providing administration support | 77,200 |
Project Manager | Managing the project as a whole, including staff and contractors | 170,700 |
Project Officer (P/T) | Supporting project delivery | 105,900 |
Total | 860,364 | |
> * Total salary, equipment and overhead costs for the delivery phase, i.e. 3 years (2020 — 2023) |