190322RAPlanningCommitteeSiteVisitFillingStationAviemore
Risk Assessment
CNPA Planning Committee Site Visit to proposed 28 apartments at former Filling Station, Grampian Road, Aviemore on Friday 22 March 2019
Task / Work activity /operation Description:
CNPA Planning Committee Site Visit to proposed development of 28 apartments at former Filling Station, Grampian Road, Aviemore on Friday 22 March 2019.
Bus from Boat of Garten Hall to site entrance at Grampian Road Aviemore, short walk along pavement to view site from north and south
Location:
Aviemore
Date of assessment: 22 March 2019
Review date:
Assessors: Katherine Donnachie
Signature: Katherine Donnachie
Number | Hazards: e.g. Trailing cable | Persons & numbers exposed | Harm: e.g. Tripping over cable and spraining ankle. | Risk Rating Without Controls | Controls: E.g. re route cable or cover with cable tidy | Risk Rating With Controls | ||||
---|---|---|---|---|---|---|---|---|---|---|
C | L | R | C | L | R | |||||
1 | Road and traffic, | Members of the CNPA Planning Committee and Staff. | RTA’s and collisions | 5 | 1 | 5 | 1. Bus will drop off at pavement and route will follow pavement/footpath into site. 2. Planning staff/Planning Committee Convener will brief all present on safe conduct required. | 5 | 1 | 5 |
2 | Weather — cold and/or wet | Members of the CNPA Planning Committee and Staff. | Exposure | 4 | 1 | 4 | 1. Advise members to wear appropriate clothing for the conditions. 2. Distance of walk around site will be short so little chance of long exposure to weather. | 4 | 1 | 4 |
3 | Weather — high winds, storm | Members of the CNPA Planning Committee and | Collisions with blown and falling | 4 | 1 | 4 | 1. Distance of walk around site will be around short so little chance of long exposure to weather. | 4 | 1 | 4 |
6 | Uneven or slippery or icy terrain including broken paving | Members of the CNPA Planning Committee and Staff | Slips, trips and falls | 4 | 2 | 8 | 1. Staff leading site visit will be familiar with the route and choose a route and pace suitable for the group. 2. Participants will be briefed to take care for uneven or slippery paths/surfaces. 3. If snow/icy conditions then visit will be adapted to used treated paths. 4. Staff attending site visit to carry a mobile phone to contact emergency services in case of accident. 5. Staff will advise participants to seek medical advice following any slips, trips or falls, supporting where required. | 4 | 2 | 8 |
Further Recommendations
Additional controls that would further reduce the risk if Implemented in the future. | Date to be Actioned by | Date Completed |
---|---|---|
PPE Requirement
[icons are not representable in markdown]
Risk Rating Key
Likelihood (L) x Consequence © = ®Overall Risk Rating
- 1 Very Unlikely * 1 Insignificant
- 2 Unlikely * 2 Minor
- 3 Fairly Likely * 3 Moderate
- 4 Likely * 4 Major
- 5 Very likely * 5 Catastrophic
17 – 25 Unacceptable 10 – 16 Tolerable 5 – 9 Adequate 1 – 4 Acceptable
Checked by: Gavin Miles
Signature:
Position: Head of Planning & Communities.