190329 CNPA Bd Paper2 Annex1 Board Budget
CAIRNGORMS NATIONAL PARK AUTHORITY
Formal Board Paper 2 Annex 1 29th March 2019
DRAFT BUDGET 2019⁄20
| Financial Budget | Commitment | Full time staff Deployment | Full time staff Value | Total Investment | Op Plan Budget | Op Plan Staff | |
|---|---|---|---|---|---|---|---|
| £ | £ | FTE | £ | £ | % | % | |
| Land Management | 59,000 | 28,000 | 8.50 | 461,600 | 520,600 | 5% | 12% |
| Conservation | 144,000 | 82,000 | 10.30 | 559,300 | 703,300 | 12% | 15% |
| Visitor Services | 548,500 | 237,000 | 11.00 | 597,300 | 1,145,800 | 45% | 16% |
| Planning and Rural Development | 298,000 | 120,000 | 14.45 | 784,600 | 1,082,600 | 25% | 21% |
| Corporate and Community Support | 102,000 | 102,000 | 20.60 | 1,118,300 | 1,220,300 | 8% | 29% |
| Communications and Engagement | 61,000 | 34,800 | 5.20 | 282,400 | 343,400 | 5% | 7% |
| Operational Plan Total | 1,212,500 | 603,800 | 70.0 | 3,803,500 | 5,016,000 | 100% | 100% |
Other Expenditure
- Board Fees: 158,100
- Staff Salaries: 2,964,600
- Other Board and Staff Costs: 175,000
- Facilities Costs: 354,000
- IT and Prof Support: 153,000
- Other Expenditure Total: 3,804,700 (54,300 Per FTE investment value)
Total Expenditure: 5,017,200
Income
- Grant-in-Aid: 4,745,000
- Other income: 175,000
- Total Income: 4,920,000
Forward Phasing: 65,000
(Over) / Under Programming: (32,200)
LAND MANAGEMENT
| Activity/Project | Budget 2019⁄20 Total £ | Committed £ | Staffing FTE | Total Investment Value £ |
|---|---|---|---|---|
| TOTAL | 59,000 | 28,000 | 8.50 | 520,550 |
| LANDSCAPE SCALE CONSERVATION | ||||
| Woodland creation and enhancement | ||||
| Montane scrub | 5,000 | 0 | 0.10 | 10,430 |
| Riparian woodland | 13,000 | 13,000 | 0.10 | 18,430 |
| Mapping restoration | 5,000 | 0 | 0.10 | 10,430 |
| Supporting Woodland creation | 4,000 | 0 | 0.50 | 31,150 |
| Moorland and peatland | ||||
| Deer and deer management groups | 1,000 | 0 | 0.40 | 22,720 |
| CUAG | 1,000 | 0 | 0.30 | 17,290 |
| Wildfire groups | 1,000 | 0 | 0.10 | 6,430 |
| ECMP | 19,000 | 15,000 | 1.20 | 84,160 |
| Peatland restoration | 0 | 0 | 2.00 | 108,600 |
| Research |
(Page 2 & 3 contain further breakdowns of Land Management)
(Pages 4 – 6 contain breakdowns for Conservation)
(Pages 7 – 9 contain breakdowns for Visitor Services)
(Pages 10 – 11 contain breakdowns for Planning & Rural Development)
(Pages 12 – 13 contain breakdowns for Corporate Services)
(Page 14 contains breakdowns for Communications & Engagement)