190614CNPABdPaper3Annex2CorpPerformanceKPIs
KPI Reporting
CAIRNGORMS NATIONAL PARK AUTHORITY Formal Board Paper 3 Annex 2 14TH June 2019
Indicator | Target | Update | Rating |
---|---|---|---|
Conservation and Land Use | |||
Area of new native woodland | 1000 ha pa | Woodland expansion is progressing well in some key areas through deer management e.g. on Mar Lodge Estate and the ‘Cairngorms Connect’ Estates (owned by RSPB, Wildland Ltd, Forest and Land Scotland and SNH). We are also in discussion with a number of other private estates potentially leading to some large schemes of 200ha or more. In the six East Cairngorms Moorland Partnership estates we anticipate woodland expansion of 2 – 3000 hectares over the next ten years, the majority of which will be through regeneration on Mar Lodge estate. Across the National Park as a whole we need to see greater uptake of the Forestry Grant Scheme if we are to achieve NPPP targets. | Green |
Area of peatland restoration | 1000 ha pa | Peatland Action awarded £1.3million in 2018⁄19 for ten projects covering 1052 hectares. This year a further 9 projects approximately covering 2500 hectares are in the pipeline with a budget of £1.5m. The national budget for Peatland Action is £3m so competition will be high for funds. | Green |
Deer density across Deer | Reductions towards 10 per km² or less | Densities in ‘Cairngorms-Speyside’ area maintained at <5 deer/km² to enable woodland regeneration. Most areas managed as grouse moors are maintaining low densities of <5 deer/km². Most significant areas with higher densities e.g. North Atholl and Caenlochan are aiming to maintain high culls to reduce densities – this remains under review. | Amber |
Management Groups | |||
Number of Capercaillie | 1200 by 2022 | No change. National 5 yearly survey due 2021 | Amber |
Numbers of wildlife crime | Zero per annum | Several incidents of raptor and pearl mussel crime occurred in the Park in 2018. The CNPA are working with Poice Scotand, BTO and SNH to develop a new raptor tracker immediately sends a ‘distress’ signal, with an exact location, back to base if unusual behaviour is detected. The CNPA have also discussed moorland management issues with the Grose Management Review which is due to report in summer 2019 | Red |
KPI Reporting
CAIRNGORMS NATIONAL PARK AUTHORITY Formal Board Paper 3 Annex 2 14TH June 2019
Indicator | Target | Update | Rating | |
---|---|---|---|---|
Visitor Experience | ||||
Length of path upgraded or extended | 20km upgraded by 2022 | 35.4 km of path upgraded by Mountains & People project | Green | |
6km new path by 2022 | 3.7 km of new path constructed along Speyside Way Extension & Seven Bridges path Ballater. | Green | ||
Tourism Impact | Increase economic impact of visitors to eastern and | STEAM data for 2017 indicates economic impact of visitors to eastern and southern CNP to be 22.8% of the total visitor economy. | Green | |
southern CNP from 21% to | ||||
25% of total visitor economy by 2022 | ||||
Completions of John Muir Awards | 2500 awards per annum and | Some 3357 people completed a John Muir Award in and around Cairngorms in 2018. | Green | |
ensure at least 20% from | ||||
disadvantaged backgrounds | ||||
Number of Volunteer | Minimum 8 volunteer rangers trained per | Project has currently trained 14 volunteer rangers & has recruited 12 more to be trained in May & June 2019. | Green | |
Rangers | annum | |||
5 yr Visitor Survey 2020 | Increase Social Grade ‘C2, D, E’ visitors | Mid survey data will be available December 2019. | Amber | |
from 18 to 20% | ||||
Rural Development | ||||
Number of affordable | 200 new affordable houses by 2022 | The CNPA has granted consent (including consent by appeal) for 105 affordable homes since 31st March 2018. | Green | |
houses delivered as a | ||||
proportion of total | ||||
houses delivered per | ||||
annum | ||||
Number of people involved | By end of Programme = 80 | LEADER Programme Monitoring and Evaluation currently reporting 157 people have become involved in community projects for the first time | Achieved | |
in community activity for | through the programme’s interventions. | |||
the first time through | ||||
LEADER support | ||||
Business satisfaction with | Maintain or increase from 17⁄18 average | Overall level of business satisfaction for all organisations was an average of 5 out of 7. CNPA scored 5.5 and CNPA remains highest | Green | |
CNPA | scoring public body alongside VisitScotland. (Source: most recently reported quarter (Q4, 2018) |
KPI Reporting
CAIRNGORMS NATIONAL PARK AUTHORITY Formal Board Paper 3 Annex 2 14TH June 2019
Indicator | Target | Update | Rating |
---|---|---|---|
Corporate Services | (of Cairngorms Business Partnership Business Barometer) | ||
Staff Turnover | Staff Turnover level not more than 10% | October 2018 – March 2019: — staff turnover is 12% (10 leavers in the previous 6 months, staff | Red |
headcount of 78 at 31/03/19) | |||
Recruitment | Successful recruitment to all vacant posts | October 2018 – March 2019: — I post could not be filled. The post was slightly amended and | Amber |
was then successfully recruited. | |||
Staff Absence | Staff absence levels below 5 days per person per | October 2018 – March 2019: staff sickness absence is approx 4 days/person | Green |
year and no more than 3 absences in a 12 month | |||
period | |||
Causes of absence | NO work related causes of absence | October 2018 – March 2019: — 2 cases being managed | Red |
Case load | Maximum 2 incidences of formal HR caseload in a | October 2018 – March 2019: — no formal caseload. | Green |
rolling 12 month period | |||
Complaints | 100% of complaints on log responded to within good | October 2018 – March 2019: — 0 complaints | Green |
practice time frames. | |||
FOI/EIR requests | Responses to all FOI and EIR requests within 20 days | 8 FOI requests: All responded to within 20 days. | Green |
9 EIR requests: All responded to within 20 days. | |||
H&S | Health and Safety — 0 RIDDOR reportable injuries. | I RIDDOR reportable injury | Red |
Maximums of 0 major injury, I minor injury and 3 | 0 Major Injury | ||
near misses. | 2 minor injury | ||
I near misses | |||
Audit | No more than 2 top priority audit | One top priority recommendation (business continuity planning) over rolling 12 month period | Green |
recommendations in year. | |||
Income | Total Income in line with budget | Income targets met, contributing to overall forecast break-even outturn position. | Green |
Core Budget | Core expenditure in line with | Core expenditure generally in line with or under budget. | Green |
KPI Reporting
CAIRNGORMS NATIONAL PARK AUTHORITY Formal Board Paper 3 Annex 2 14TH June 2019
Indicator | Target | Update | Rating |
---|---|---|---|
Operational Plan Budget | or below budget: | ||
Operational Plan in line with or exceeding budget | Operational plan investments progressed as expected for 2018⁄19 outturn. | Green | |
Forecast Outturn break even | Final financial net outturn | Draft outturn to be submitted to external audit gives an outturn break-even position. | Green |
within +1% to ‑2% of total income including | |||
Scottish Government grants. | |||
Next Year income | Next year income in line or above forward | Scottish Government grant allocation slightly ahead of forecast. Offset by higher than anticipated employers’ pension contributions increase. | Green |
forecasts | Overall budget for 2019⁄20 approved by Board is slightly ahead of Corporate Plan forecast. | ||
Operational Plan Leverage | Operational plan investments secure external | To be modelled following finalised 2018⁄19 audit position. | |
financing of 3 times value of CNPA total | |||
investment. | |||
Carbon emissions: reduction | Target 3% annual reduction in baseline emissions | Our latest modelled emissions in estimated tonnes CO2 submitted for 2018⁄19 in November 2019 shows total emissions of 100 tonnes. | Green |
in CNPA generated carbon | = 150 estimated tonnes CO2 in 2007⁄08 (start of | This is an increase of 10 tonnes over the 2017⁄18 figure of 90 tonnes, however, delivery is continuing to significantly exceed target. | |
emissions | modelling). | Target for 2017⁄18 was 110.6 tonnes. | |
This measure recalculated to fit with broader | Target for 2018⁄19 is 107.3 tonnes. | ||
reporting tool implemented by Scottish | |||
Government. | |||
Equalities: equal pay | Pay assessments show equal pay between male and | April 2017 = 21.47% | Amber |
assessments on CNPA | female employees | Jan 2018 = 20.20% | |
salaries | March 2019 = 19.25% | ||
Position is gradually improving as assessed by required equal pay assessment method. Recent recruitment patterns also lays foundation for | |||
further ongoing improvement in this assessment in coming years. |