240809Paper1Annex2ResourcesCttee
Cairngorms National Park Authority Annex 2, Paper 1 Resources Committee 09 August 2024
Ughdarras Pàirc Nàiseanta a’ Mhonaidh Ruaidh Page 1 of 1
Annex 2, Paper 1 Log of budget changes
- The contract of the intern taken on by the Capercaillie project to engage with dog- walkers was extended. Budget of £5,800 has been transferred from Place (Outdoor Access Statutory Responsibilities) to Staff Costs.
YEAR ENDING 31 MARCH 2025 Budget adjustments
Annual budget | Budget adjustments | Revised budget | |
---|---|---|---|
Extend contract of intern: dog-walking engagement | |||
Staff costs | 5,625,667 | 5,800 | 5,631,467 |
Board fees | 191,990 | 191,990 | |
5,817,657 | 5,800 | 5,823,457 | |
Running costs | |||
Other staff and board costs | 263,119 | 263,119 | |
Facilities costs | 373,140 | 373,140 | |
IT and professional costs | 345,510 | 345,510 | |
981,769 | 0 | 981,769 | |
Operational plan (net) | |||
Peatland restoration | 3,050,000 | 3,050,000 | |
Nature & climate | 811,000 | 811,000 | |
People | 290,000 | 290,000 | |
Place | 860,000 | (5,800) | 854,200 |
Corporate | 1,064,500 | 1,064,500 | |
Communications | 225,500 | 225,500 | |
Contribution to Cairngorms 2030 | 450,000 | 450,000 | |
6,751,000 | (5,800) | 6,745,200 | |
Total expenditure | 13,550,426 | 0 | 13,550,426 |
Other income | (250,000) | (250,000) | |
Cash expenditure | 13,300,426 | 0 | 13,300,426 |
Grant-in-aid drawn down | (13,301,000) | (13,301,000) | |
Net cash expenditure/(income) | (574) | 0 | (574) |
- This adjustment has no effect on the overall budget position.