241004RCPaper1Annex22024-25BudgetMonitoring
Annex 2, Paper 1 Log of budget changes
YEAR ENDING 31 MARCH 2025 Budget adjustments Page 1 of 2
Annual budget | 1 Extend contract re Capercaillie dog walking intern | Budget adjustments | Revised budget | ||
---|---|---|---|---|---|
2 Reallocate original | |||||
budget for coding Nature | |||||
Restoration purposes | |||||
3 funding gap | |||||
Staff costs | 5,625,667 | 5,800 | (100,000) | 5,531,467 | |
Board fees | 191,990 | 191,990 | |||
5,817,657 | 5,800 | 0 | (100,000) | 5,723,457 | |
Running costs | |||||
Other staff and board costs | 263,119 | 263,119 | |||
Facilities costs | 373,140 | 373,140 | |||
IT and professional costs | 345,510 | 335,510 | |||
981,769 | 0 | (10,000) | 0 | 971,769 | |
Operational plan (net) | |||||
Peatland restoration | 3,050,000 | 3,050,000 | |||
Nature & climate | 811,000 | 811,000 | |||
People | 290,000 | (15,000) | 275,000 | ||
Place | 860,000 | (5,800) | 854,200 | ||
Communications | 225,500 | (66,879) | 158,621 | ||
Corporate | 1,064,500 | 10,000 | (121,500) | 953,000 | |
Contribution to Cairngorms 2030 | 450,000 | 450,000 | |||
6,751,000 | (5,800) | 10,000 | (203,379) | 6,551,821 | |
Total expenditure | 13,550,426 | 0 | 0 | (303,379) | 13,247,047 |
Other income | (250,000) | (250,000) | |||
Cash expenditure | 13,300,426 | 0 | 0 | (303,379) | 12,997,047 |
Grant-in-aid drawn down | (13,301,000) | 300,000 | (13,001,000) | ||
Net cash expenditure/(income) | (574) | 0 | 0 | (3,379) | (3,953) |
- The contract of the intern taken on by the Capercaillie project to engage with dog- walkers was extended. Budget of £5,800 has been transferred from Place (Outdoor Access Statutory Responsibilities) to Staff Costs.
Page 2 of 2
Legal and professional costs: a) An allocation of legal fees has been transferred from running costs to the planning budget (£30k). b) Software costs in respect of the new finance system have been transferred from the Operational Plan corporate budget to the IT budget (running costs) (20k).
£300k has been reallocated to fill the Nature Restoration funding gap.
Spend | Type of saving | Identified savings £ | |
---|---|---|---|
RUNNING COSTS | Payroll | Vacancy savings | 100,000 |
CORPORATE | Share services (LL&T) | GIS post not replaced at LL&TNPA — plus VAT | 54,000 |
CORPORATE | Back-up heating system | Delay until 2025⁄26; staff capacity issue | 40,000 |
CORPORATE | Groundworks | Delay until 2025⁄26 | 27,500 |
COMMUNICATIONS | 71,500 | ||
B11 Volunteering and outdoor learning | Volunteer recruitment and coordination | Budget over-estimate | 10,000 |
303,000 |
- These adjustments produce no material change in the overall budget for the year.