190524RAPlanningCommitteeSiteVisitCorgarfCabins
Risk Assessment CNPA Planning Committee Site Visit to proposed Corgarff Cabins site on Friday 24 May 2019
Task / Work activity /operation Description: | Location: | Date of assessment: | Review date: |
---|---|---|---|
CNPA Planning Committee Site Visit to proposed Corgarff Cabins site on Friday 24 May 2019. | Aviemore | 09 May 2019 | |
Cars drive to Site via Watchers car park form Lecht, return to Lecht following site visit. Cars drive up forest road and site visit undertaken on foot. | Assessors: Emma Wilson | Signature: Emma Wilson |
Number | Hazards: e.g. Trailing cable | Persons & numbers exposed | Harm: e.g. Tripping over cable and spraining ankle. | Risk Rating Without Controls | Controls: E.g. re route cable or cover with cable tidy | Risk Rating With Controls | ||||
---|---|---|---|---|---|---|---|---|---|---|
C | L | R | C | L | R | |||||
1 | Road and traffic, driving to site | Members of the CNPA Planning Committee and Staff. | RTA’s and collisions | 5 | 1 | 5 | 1. Cars will only stop at designated car parks and off road locations. | |||
2. Planning staff/Planning Committee Convener will brief all present on safe conduct required. | 5 | 1 | 5 | |||||||
2 | Weather – cold and/or wet | Members of the CNPA Planning Committee and Staff. | Exposure | 4 | 1 | 4 | 1. Advise members to wear appropriate clothing for the conditions. | |||
2. Distance of walk will be around 5 minutes so little chance of long exposure to weather. | 4 | 1 | 4 | |||||||
3 | Weather – high winds, storm | Members of the CNPA Planning Committee and Staff | Collisions with blown and falling objects, including tree | 4 | 1 | 4 | 1. Distance of walk will be around 5 minutes so little chance of long exposure to weather. | 4 | 1 | 4 |
6 | Uneven or slippery including forest debris | Members of the CNPA Planning Committee and Staff | Slips, trips and falls | 4 | 2 | 8 | 1. Staff leading site visit will be familiar with the route and choose a route and pace suitable for the group. | |||
2. Participants will be briefed to take care for uneven or slippery paths/surfaces. . | ||||||||||
3. Staff attending site visit to carry a mobile phone to contact emergency services in case of accident. | ||||||||||
4. Staff will advise participants to seek medical advice following any slips, trips or falls, supporting where required. | 4 | 2 | 8 |
Further Recommendations
Additional controls that would further reduce the risk if Implemented in the future. | Date to be Actioned by | Date Completed |
---|---|---|
PPE Requirement
Risk Assessment CNPA Planning Committee Site Visit to proposed Corgarff Cabins site on Friday 24 May 2019
Risk Rating Key
Likelihood (L) x | Consequence © | = | ®Overall Risk Rating |
---|---|---|---|
1 Very Unlikely | 1 Insignificant | 17 – 25 Unacceptable | |
2 Unlikely | 2 Minor | 10 – 16 Tolerable | |
3 Fairly Likely | 3 Moderate | 5 – 9 Adequate | |
4 Likely | 4 Major | 1 – 4 Acceptable | |
5 Very likely | 5 Catastrophic |
Checked by: Gavin Miles | Signature: | Position: Head of Planning & Communities .