CAIRNGORMS NATIONAL PARK AUTHORITY
YEAR ENDED 31 MARCH 2022
ACTUAL v BUDGET AS AT 06 01 2022
GRANT-IN-AID FUNDED
| | | | | | | | | | | | |
|-------------|-------|----------|-----|-------------------|-----------------|-----------------|-------------|---------|------------------|-----------------|-------------|
| | | | | | | | **Month** | **9** | | | |
| | **CORE** | **Peatland** | **BCF** | **Total Core costs / income** | **Total Project costs / income** | **Total Expenditure / Income To Date** | **A** | **B** | **Budget for year\*** | **Budget for 9 months - straight line** | **Original Budget for year variance B to A** |
|Staff costs|2,741,412|149,659||2,891,071|234,475|3,125,546|4,147,000|3,110,250|-15,296|4,574,000|
|Staff costs recovered|-58,909||| -58,909 | -234,475 | -293,384 | -290,000 | -217,500 | 75,884 | -290,000 |
||2,682,503|149,659|0|2,832,162|0|2,832,162|3,857,000|2,892,750|60,588|4,284,000|
|Project costs|||||||||||
|Project management costs|||||62,986|62,986|0|0|-62,986|0|
|T&G management & maintenance|||||7,727|7,727|0|0|-7,727|0|
|Project costs|||||708,424|708,424|150,000|150,000|-558,424|150,000|
|Project recoveries|||||-629,136|-629,136|0|0|629,136|0|
|||||150,000|150,000|150,000|150,000|0||
|Running costs|||||||||||
|Other staff and board costs|120,399|||||120,399|177,000|132,750|12,351|177,000|
|Facilities costs|251,320|||||251,320|377,000|282,750|31,430|377,000|
|IT and professional costs|122,778|||||122,778|171,000|128,250|5,472|156,000|
| |494,498|||||494,498|725,000|543,750|49,252|710,000|
|Operational plan (net)|||||||||||
---
CAIRNGORMS NATIONAL PARK AUTHORITY
YEAR ENDED 31 MARCH 2022
ACTUAL v BUDGET AS AT 06 01 2022
GRANT-IN-AID FUNDED
| | | | | | | | | | | | |
|-------------|-------|----------|-----|-------------------|-----------------|-----------------|-------------|---------|------------------|-----------------|-------------|
| | | | | | | | **Month** | **9** | | | |
| | **CORE** | **Peatland** | **BCF** | **Total Core costs / income** | **Total Project costs / income** | **Total Expenditure / Income To Date** | **A** | **B** | **Budget for year\*** | **Budget for 9 months - straight line** | **Original Budget for year variance B to A** |
|Conservation|132,083|44,992||177,075||177,075|493,000|369,750|192,675|532,000|
|Land management|23,935|||23,935||23,935|70,000|52,500|28,565|70,000|
|Visitor services|302,047|||302,047||302,047|1,086,000|814,500|512,453|836,000|
|Rural Development and Plann|382,887|||382,887||382,887|585,000|438,750|55,863|560,000|
|Corporate services|17,488|||17,488||51,234|280,000|210,000|158,766|380,000|
|Communications|44,093|||44,093||44,093|183,000|137,250|93,157|101,000|
|Peatland restoration|304,727|||304,727||304,727|1,520,000|1,140,000|835,273|1,972,000|
| |902,532|304,727|44,992|1,252,251||1,285,998|4,217,000|3,162,750|1,876,752|4,451,000|
|Total expenditure|4,079,533|454,386|44,992|4,578,911||4,762,658|8,949,000|6,749,250|1,986,592|9,445,000|
|Other income|-39,625||||-39,625||-39,625|-124,000|-93,000|-53,375|-174,000|
|Expenditure after income|4,039,909|454,386|44,992|4,539,286||4,723,033|8,825,000|6,656,250|1,933,217|9,271,000|
|Grant-in-aid|||||||8,825,000|6,618,750|2,206,250|9,271,000|
|Net cash expenditure|-623,091|-1,160,614|44,992|-1,738,714||0|-37,500|37,500|0||
|Depreciation|118,175||||118,175||118,175||||-6,930,000|
---
CAIRNGORMS NATIONAL PARK AUTHORITY
YEAR ENDED 31 MARCH 2022
ACTUAL v BUDGET AS AT 06 01 2022
GRANT-IN-AID FUNDED
| | | | | | | | | | | | |
|-------------|----------|-------------|----|----------------------|---------------------|-----------------------|---------|----------|--------------------|-------------------|-------------|
| | | | | | | | **Month** | **9** | | | |
| | **CORE** | **Peatland** | **BCF**| **Total Core costs / income** | **Total Project costs / income** | **Total Expenditure / Income To Date** | **A** | **B** | **Budget for year*** | **Budget for 9 months - straight line**| **Original Budget for year variance B to A** |
|Capitalised spend | -504,916| -1,160,614| 44,992| -1,620,538| | -1,620,538| | | | ||
| | 33,746 | | | 33,746| | 33,746| | | | ||
|(under)/over spend| -471,170 | -1,160,614| 44,992| -1,586,792| 0| -1,586,792||||||