230811PlanningCommitteeSiteVisitNethyBridgeRiskAssessment
Risk Assessment
CNPA Planning Committee Site Visit to Nethy Bridge Station and Yard, off Station Road, Nethy Bridge, II August 2023
| Task / Work activity /operation Description: | Location: | Date of assessment: | Review date: |
|---|---|---|---|
| CNPA Planning Committee Site Visit to site off Station Road, Nethy | Nethy Bridge Station | 2 August 2023 | 2/8/2023 |
| Bridge | and Yard, off Station | ||
| 11 August 2023 | Road, Nethy Bridge | ||
| Site visit will commence at 0930 hours. |
| Assessors: | Signature: |
|---|---|
| Emma Bryce | Emma Bryce |
| Number | Hazards: | Persons & | Harm: | Risk Rating | Controls | Risk Rating | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| e.g. | numbers | e.g. Tripping | Without | e.g. re route cable or cover with cable tidy | With | ||||||
| Trailing | exposed | over cable | Controls | Controls | |||||||
| cable | and spraining | ||||||||||
| ankle. | C | L | R | C | L | R | |||||
| 1 | Exposure | Members of the | Becoming ill | 3 | 1 | 3 | 1. Site visit will be outside to reduce any risks of transmission. | 3 | 1 | 3 | |
| to Covid | CNPA Planning | with Covid19 | |||||||||
| 19 virus | Committee, Staff | ||||||||||
| & Members of | |||||||||||
| Public | |||||||||||
| 2 | Road and | Members of the | RTA’s and | 4 | 1 | 4 | 1. The site visit is at a quiet location of Nethy Bridge that is off | 4 | 1 | 4 | |
| traffic on | CNPA Planning | collisions | road. Access from other parking sites is via pavements or | ||||||||
| site or | Committee, Staff | roads with slow-moving traffic. | |||||||||
| enroute to | & Members of | 2. Participants will be briefed to take care. | |||||||||
| site | Public | ||||||||||
| 3 | Weather – | Members of the | Exposure | 3 | 1 | 6 | 1. Weather forecast will be checked prior to the date but long | 2 | 1 | 2 | |
| extremes | CNPA Planning | range forecast is for mild, dry weather. | |||||||||
| of | Committee, Staff | 2. Advise members to wear appropriate clothing for the weather | |||||||||
| cold/wet/ | & Members of | conditions. | |||||||||
| wind or | Public | 3. Members can return to mode of transport whenever they | |||||||||
| choose. | |||||||||||
| warm | 4. Site visit will be cancelled if forecast is extreme or shortened | ||||||||||
| weather | or cancelled if weather conditions on site are extreme. | ||||||||||
| 5. Site visit is of short duration. | |||||||||||
| 4 | Uneven | Members of the | Slips, trips & | 3 | 1 | 3 | Site can be viewed from relatively flat and even ground and | 3 | 1 | 3 | |
| ground | CNPA Planning | falls | will not move to uneven ground or slopes. | ||||||||
| Committee, Staff | |||||||||||
| & Members of | |||||||||||
| Public |
Further Recommendations Additional controls that would further reduce the risk if | Date to be | Date Implemented in the future. | Actioned by | Completed — — - | — — - | — — -
PPE Requirement
Risk Rating Key Likelihood (L) x | Consequence © | = | ®Overall Risk Rating — — - | — — - | — — - | — — - 1 Very Unlikely | 1 Insignificant | | 17 – 25 Unacceptable 2 Unlikely | 2 Minor | | 10 – 16 Tolerable 3 Fairly Likely | 3 Moderate | | 5 – 9 Adequate 4 Likely | 4 Major | | 1 – 4 Acceptable 5 Very likely | 5 Catastrophic | |
Checked by: Gavin Miles
Signature: Gavin Miles
Position: Head of Strategic Planning