231124CNPABdPaper2Appendix3ManagingforVisitorActivity
Formal Board
Paper 2 Appendix 3 24 November 2023 Page 1 of 3
Appendix 3 — Managing for visitors activity – 2023 Ranger patrol reports
During 2023 the Park Authority Ranger service piloted the use of a new mobile device recording system for gathering patrol data in the field which subsequently connects and uploads the data to the Park Authority GIS. Further work is required before this can be rolled out across the full family of ranger services so data from partner ranger services is contained in a separate table.
Cairngorms National Park Authority Ranger Data
Week | Patrol date | Month | Patrols | Tents | Motorhomes | Vehicles | Dogs off lead | Active Fires | Fire remains | Fires present | Litter amount | Litter removed | Negative Interactions | Positive Interactions | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1÷4−9÷4 | Apr | 51 | 32 | 62 | 0 | 244 | 33 | 2 | 15 | 12 | 15 | 86 | 86 | 2 | 412 |
2 | 10⁄04 to 16⁄04 | 44 | 20 | 30 | 0 | 169 | 28 | 11 | 16 | 27 | 14 | 61 | 61 | 2 | 393 | |
3 | 17⁄04 to 23⁄04 | 33 | 29 | 42 | 0 | 82 | 27 | 4 | 10 | 14 | 10 | 39 | 39 | 1 | 265 | |
4 | 24⁄04 to 30⁄04 | 41 | 19 | 41 | 0 | 114 | 22 | 3 | 12 | 15 | 13 | 59 | 58 | 5 | 253 | |
5 | 01⁄05 to 07⁄05 | May | 44 | 26 | 45 | 0 | 121 | 13 | 6 | 10 | 16 | 14 | 43 | 42 | 3 | 336 |
6 | 08⁄05 to 14⁄05 | 49 | 33 | 85 | 0 | 143 | 20 | 2 | 13 | 15 | 6 | 69 | 66 | 4 | 412 | |
7 | 15⁄05 to 21⁄05 | 40 | 34 | 75 | 0 | 153 | 21 | 6 | 13 | 19 | 18 | 45 | 45 | 2 | 467 | |
8 | 22⁄05 to 28⁄05 | 43 | 37 | 101 | 0 | 158 | 27 | 6 | 41 | 47 | 47 | 89 | 89 | 2 | 410 | |
9 | 29⁄05 to 04⁄06 | Jun | 54 | 188 | 142 | 43 | 195 | 7 | 21 | 55 | 76 | 63 | 105 | 98 | 7 | 722 |
10 | 05⁄06 to 11⁄06 | 39 | 128 | 83 | 46 | 131 | 8 | 9 | 45 | 54 | 37 | 85 | 72 | 3 | 499 | |
11 | 12⁄06 to 18⁄06 | 50 | 176 | 85 | 211 | 149 | 14 | 44 | 45 | 89 | 42 | 125 | 103 | 4 | 747 | |
12 | 19⁄06 to 25⁄06 | 40 | 136 | 57 | 24 | 102 | 6 | 8 | 35 | 43 | 31 | 52 | 45 | 0 | 349 | |
13 | 26⁄06 to 02⁄07 | Jul | 55 | 93 | 94 | 53 | 177 | 19 | 14 | 33 | 47 | 30 | 92 | 57 | 2 | 392 |
14 | 03⁄07 to 09⁄07 | 39 | 139 | 71 | 10 | 162 | 18 | 6 | 19 | 25 | 15 | 30 | 25 | 3 | 482 | |
15 | 10⁄07 to 16⁄07 | 52 | 112 | 86 | 32 | 134 | 13 | 9 | 34 | 43 | 29 | 66 | 44 | 2 | 461 | |
16 | 17/07to 23⁄07 | 58 | 150 | 110 | 133 | 223 | 23 | 11 | 42 | 53 | 36 | 53 | 45 | 2 | 484 |
Formal Board
Paper 2 Appendix 3 24 November 2023 Page 2 of 3
Patrol date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 24⁄07 to 30⁄07 | 77 | 293 | 153 | 19 | 279 | 40 | 15 | 51 | 66 | 51 | 82 | 62 | 7 | 784 | |
18 | 31⁄07 to 06⁄08 | Aug | 46 | 100 | 81 | 57 | 160 | 14 | 4 | 32 | 36 | 25 | 55 | 45 | 2 | 426 |
19 | 07⁄08 to 13⁄08 | 43 | 104 | 103 | 137 | 126 | 3 | 4 | 21 | 25 | 24 | 50 | 37 | 6 | 449 | |
20 | 14⁄08 to 20⁄08 | 44 | 61 | 80 | 43 | 91 | 8 | 3 | 25 | 28 | 27 | 30 | 23 | 2 | 397 | |
21 | 21⁄08 to 27⁄08 | 43 | 82 | 68 | 118 | 136 | 23 | 9 | 20 | 29 | 15 | 81 | 56 | 16 | 433 | |
22 | 28⁄08 to 03⁄09 | Sep | 49 | 77 | 116 | 195 | 162 | 8 | 4 | 31 | 35 | 29 | 32 | 24 | 1 | 567 |
23 | 04⁄09 to 10⁄09 | 31 | 76 | 90 | 10 | 144 | 10 | 12 | 19 | 31 | 17 | 40 | 26 | 4 | 352 | |
24 | 11⁄09 to 17⁄09 | 34 | 8 | 45 | 25 | 83 | 5 | 3 | 19 | 22 | 21 | 29 | 29 | 0 | 178 | |
25 | 18⁄09 to 24⁄09 | 26 | 15 | 32 | 0 | 103 | 9 | 2 | 12 | 14 | 10 | 33 | 32 | 1 | 114 | |
26 | 25⁄09 to 01⁄10 | Oct | 21 | 9 | 68 | 87 | 67 | 3 | 1 | 10 | 11 | 9 | 21 | 16 | 0 | 100 |
27 | 02⁄10 to 08⁄10 | 18 | 1 | 27 | 10 | 19 | 0 | 2 | 5 | 7 | 6 | 29 | 23 | 0 | 100 | |
28 | 09⁄10 to 15⁄10 | 22 | 5 | 24 | 1 | 61 | 4 | 1 | 6 | 7 | 4 | 26 | 24 | 1 | 120 | |
29 | 16⁄10 to 22⁄10 | 3 | 0 | 2 | 7 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |
30 | 23⁄10 to 30⁄10 | 17 | 1 | 3 | 0 | 39 | 1 | 0 | 3 | 3 | 3 | 22 | 22 | 0 | 79 | |
Season Total | 1146 | 2177 | 2045 | 1243 | 3808 | 422 | 219 | 678 | 892 | 648 | 1552 | 1325 | 83 | 10884 |
Patrols
Formal Board
Paper 2 Appendix 3 24 November 2023 Page 3 of 3
Fires Tents & Motorhomes