231124CNPABdPaper2Appendix4VisitorInfastructureImprovementProgramme
Cairngorms National Park Authority Üghdarras Pàirc Nàiseanta a’ Mhonaidh Ruaidh Formal Board Paper 2 Appendix 4 24 November 2023 Page 1 of 2
Appendix 4 – Visitor infrastructure Improvement Programme 2023/2024
Background
The Cairngorms National Park Authority budget, approved by the Board, allowed for 350k for Visitor Management: capital financing to support enhancements to visitor facilities and improved visitor experience. In May 2023 Cairngorms National Park Authority invited land managers to submit Expressions of Interest for Visitor Infrastructure Improvement Programme (VIIP) funding.
Expressions of interest received
Table 1: Six Expressions of Interest were received by the deadline in early June.
Project Proposal | Total Costs | VIIP Funding agreed |
---|---|---|
Accessible Nature at Abernethy | £105,000 | £84,500 |
Lower Tilt Bridge | £7,500 | £7,500 |
Morven Access & Visitor Centre | £45,950 | £32,950 |
Cairngorm Mountain ski road cycle path | £24,000 | £12,000 |
feasibility | ||
Braemar- The village up to Queen’s | £35,000 | £29,000 |
Drive via Hide Path Improvement | ||
Falls of Bruar Path | £34,500 | £24,150 |
Totals | £251,950 | £190,100 |
The proposed projects for funding equate to £251,950 worth of investment in the Park.
Other projects requiring investment:
Table 2 sets out additional projects identified through the Strategic Tourism Infrastructure Plan requiring investment through VIIP funding as well as previous VIIP projects that required additional funding
Cairngorms National Park Authority Üghdarras Pàirc Nàiseanta a’ Mhonaidh Ruaidh Formal Board Paper 2 Appendix 4 24 November 2023 Page 2 of 2
Table 2: Other projects requiring investment
Project | Project summary | Total Project Cost | Grant Offer CNPA |
---|---|---|---|
Braemar- Charters | Braemar to Keiloch Path | £441,500 | TBC |
Chest Path | |||
Grantown- Burnfield | Refurbished public | TBC | £10,000 |
Toilets | toilets in Grantown | ||
Laggan Forest Trust | New blue mountain bike | £217,872 | £10,000 |
New Blue Route | trail | ||
Highland Council- | New public toilets in | £263,590 | £20,000 |
Glenmore Toilets | Glenmore |
Projects assessment for 2023⁄24
Each expression of interest was assessed separately by two members of staff, each evaluating the expression of interest based upon criteria set out in Table 3, each with equal weighting. An additional assessment of delivery risk was also included.
Table 3- Scoring criteria
Welcome visitors and provide a high- | Reduces potential conflict | Promote collaboration across land | Provide better opportunities | Delivers improvements that are |
---|---|---|---|---|
quality experience while managing | between residents and visitors | management and organisational | for everyone so the visitor | identified in the Strategic |
their impacts | and / or between users | boundaries | profile is more diverse, | Tourism Infrastructure Plan or |
especially with regards to | the Managing for Visitors Plan | |||
people who are disabled |