240927ARCtteePaper6Annex2RiskRegisters
Audit and Risk Committee Paper 6 Annex 2
27 September 2024
Risk ID | Date | Risk Description | Impact Description | Impact Level | Probability Level | Priority Level | Trend | Mitigation Strategy | Risk Status | Risk Owner | Reassessment Date | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14/12/2023 | Total programme risk profile | Programme delay or failure | 5 | 3 | 15 | Detoriating | Risk profile increased from green to amber following notification from Sustrans Scotland that design stage funding is not available in 2024⁄25 | OPEN | David Clyne | 31/10/2024 | |
2 | 14/12/2023 | Future funding profile | Insufficient match funding to meet agreed commitments | 5 | 3 | 15 | Detoriating | As above. Meeting with Transport Scotland to explore alternative funding models which has given confidence that funding will be secured albeit with a delay which may span Q3 to September and possibly into Q4. Theme lead continues to direct team on essential preparatory work and therefore funding delays are not critical dependancies at this stage. | OPEN | David Clyne | 01/08/2024 | |
3 | 14/12/2023 | Finance: impact on Park Authority budget management | Park Authority spend limited to £450k pa. | 4 | 1 | 4 | No change | Monthly budget review with Finance Team | OPEN | David Clyne | 01/08/2024 | |
4 | 14/12/2023 | Procurement standards | All contracts must meet PCS standards. Possible legal challenge if regulations not met. | 3 | 2 | 6 | No change | No issues. New Procurement Officer has been recruited by Park Authority. | OPEN | David Clyne | 01/08/2024 | |
5 | 14/12/2023 | Staffing | Insufficient staff in post impacts project delivery, timescales and outcomes | 4 | 2 | 8 | No change | Empowerment theme lead now on maternity leave and secondment cover in place. Peatland resoration manager has resigned from his post, with replacement now in post | OPEN | David Clyne | 01/08/2024 | |
6 | 14/12/2023 | Project execution and NLHF second phase application timescales | Failure to submit high quality second phase NLHF application results in loss of funding. | 5 | 2 | 10 | No change | Application submitted on time | CLOSED | David Clyne | 29/03/2024 | |
7 | 14/12/2023 | Delivery of Sustrans funded projects | Sustrans/active travel match funding for the programme is not secured at the values or within the timelines required to achieve project objectives. | 5 | 3 | 15 | No change | Active Communities project risk profile initially increased from amber to red following notification from Sustrans Scotland that design stage funding was not available in 2024/2025 and pending final resolution of situation noted above. | OPEN | David Clyne | 31/10/2024 | A meeting was organised with Transport Scotland to explore alternative funding models. Following reassurances received at this meeting, the risk around transport funding has been reclassified to amber while continuing to show risk escalation pending receipt of more formal feedback |
Job title: Head of Cairngorms 2030 Project Manager: David Clyne Date of last risk review: 22-Feb-24