241004RCPaper1Annex32024-25BudgetMonitoring
Cairngorms Annex3, Paper 1 Resources Committee National Park Authority 04 October 2024 Ughdarras Pàirc Nàiseanta a’ Mhonaidh Ruaidh
Page 1 of 1 Annex 3, Paper 1 Projected outturn to the year end – Operational Plan
Actual | Forecast | |||||||
---|---|---|---|---|---|---|---|---|
Adjusted budget | To end of August | September | Quarter 3 | Quarter 4 | Outturn | Projectedfinal under/(over) spend | ||
£ | £ | £ | £ | £ | £ | £ | ||
A2 | Woodland expansion | 10,000 | 2,298 | 0 | 2,702 | 5,000 | 10,000 | 0 |
A3 | Peatland restoration | 3,050,000 | 9,928 | 220,357 | 1,664,408 | 916,979 | 2,811,672 | 238,328 |
A4 | Deer and herbivore impacts | 5,000 | 6,800 | 0 | (49,000) | 49,000 | 6,800 | (1,800) |
A5 | Moorland management | 20,000 | 6,986 | 0 | 4,000 | 8,000 | 18,986 | 1,014 |
A6 | Moorland management | 35,000 | 0 | 0 | 0 | 35,000 | 35,000 | 0 |
A7 | Fire management | 15,000 | 0 | 0 | 0 | 15,000 | 15,000 | 0 |
A8 | Farming | 110,000 | 29,287 | 10,158 | 35,000 | 35,555 | 110,000 | 0 |
A9 | Freshwater systems | 107,000 | 151 | 13,469 | 5,000 | 88,380 | 107,000 | 0 |
A10 | Ecological network | 157,000 | 5,685 | 50,315 | 56,000 | 45,000 | 157,000 | 0 |
A11 | Ecological restoration | 86,000 | 40,969 | 23,629 | 21,402 | 0 | 86,000 | 0 |
A12 | Cairngorms Nature Index | 30,000 | 0 | 0 | 30,000 | 0 | 30,000 | 0 |
A13 | Species recovery | 236,000 | 33,291 | 61,396 | 66,948 | 74,365 | 236,000 | 0 |
B4 | Skills and training | 90,000 | 14,500 | 75,500 | 0 | 0 | 90,000 | 0 |
B7 | Community-led planning and development | 100,000 | 15,000 | 85,000 | 0 | 0 | 100,000 | 0 |
B8 | Gaelic language and culture | 2,000 | 2,000 | 0 | 0 | 0 | 2,000 | 0 |
B9 | Mental and physical health | 7,500 | 1,516 | 1,984 | 2,000 | 2,000 | 7,500 | 0 |
B10 | A Park for All | 37,500 | 23,357 | 3,001 | 6,500 | 7,250 | 40,108 | (2,608) |
B11 | Volunteering and outdoor learning OP | 40,000 | 30,714 | 0 | 4,286 | 5,000 | 40,000 | (0) |
C1 | Development of new LDP | 20,000 | 0 | 0 | 10,000 | 10,000 | 20,000 | 0 |
C5 | Visitors to the National Park | 40,000 | 8,685 | 12,000 | 15,585 | 3,730 | 40,000 | 0 |
C8 | Accessible path and cycle network OP | 140,000 | 25,810 | 41,151 | 30,639 | 40,000 | 137,600 | 2,400 |
C9 | High quality visitor experience OP | 644,200 | 47,006 | 19,539 | 216,400 | 360,256 | 643,201 | 999 |
C10 | Cultural Heritage | 10,000 | 0 | 0 | 0 | 10,000 | 10,000 | 0 |
Comms | Communications and Engagement | 156,621 | 79,918 | 980 | 37,944 | 37,780 | 156,622 | (0) |
Total | 5,148,821 | 383,900 | 618,479 | 2,159,814 | 1,748,295 | 4,910,488 | 238,334 |
Actual spend does not include any commitments
Predicted spend to the year end based on forecasts
- Forecasts for the coming three quarters indicate delivery of operational plan expenditure within the revised budget. Only £238k of the budget for peatland restoration remains unallocated at present. Discussions with the peatland team in recent weeks reflect a positive upturn in projects being taken forward by land managers in partnership with the team and a significant reduction in the projected level of forecast underspend. There is potential that remaining finance will be required to offset cost increases in committed, contracted projects.