Appendix A - Results tables 290126
APPENDIX A
RESULTS OF THE BASELINE 2023⁄24 AND MONITORING ASSESSMENTS 2025
Upper Spey Embankment Condition Assessment — Monitoring Year 1 (2025) 28/01/26 cbec eco-engineering UK Ltd.
BANK EROSION BASELINE (2023÷24)
| Survey Area | Total Length of Bank Surveyed (km) | Embankment Erosion/Breach Risk High | Embankment Erosion/Breach Risk Moderate | Embankment Erosion/Breach Risk Low | Total at risk in each Area | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length (km) | % total | Length (km) | % total | Length (km) | % total | Length (km) | % total | ||
| 1 | 55.8 | 0.94 | 1.68% | 2.62 | 4.70% | 12.04 | 21.58% | 15.60 | 27.95% |
| 2 | 34.4 | 1.18 | 3.43% | 1.76 | 5.11% | 4.50 | 13.08% | 7.44 | 21.63% |
| 3 | 44 | 0.49 | 1.12% | 1.73 | 3.92% | 7.72 | 17.55% | 9.94 | 22.59% |
| Total (km) | 134.2 | 2.61 | 1.95% | 6.11 | 4.55% | 24.26 | 18.08% |
MONITORING YEAR 1 (2025)
| Survey Area | Total Length of Bank Surveyed (km) | Embankment Erosion/Breach Risk High | Embankment Erosion/Breach Risk Moderate | Embankment Erosion/Breach Risk Low | Total at risk in each Area | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length (km) | % total | Length (km) | % total | Length (km) | % total | Length (km) | % total | ||
| 1 | 55.8 | 0.40 | 0.71% | -1.58 | -2.82% | 1.27 | 2.27% | 0.08 | 0.15% |
| 2 | 37 | 0.31 | 0.85% | -0.13 | -0.36% | 0.12 | 0.33% | 0.30 | 0.81% |
| 3 | 44 | 0.05 | 0.12% | -0.65 | -1.47% | 0.73 | 1.67% | 0.14 | 0.32% |
| Total (km) | 136.8 | 0.76 | 0.56% | -2.36 | -1.72% | 2.12 | 1.55% |
Upper Spey Embankment Condition Assessment — Monitoring Year 1 (2025) 28/01/26 cbec eco-engineering UK Ltd.
EMBANKMENT CONDITION BASELINE (2023÷24)
| Survey Area | Total Length of Embankment Present (km) | Embankment Erosion/Breach Risk Formalised Breach | Embankment Erosion/Breach Risk Already Breached | Embankment Erosion/Breach Risk High | Embankment Erosion/Breach Risk Moderate | Embankment Erosion/Breach Risk Low | Total at risk in each Area | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (km) | % total | Length (km) | % total | Length (km) | % total | Length (km) | % total | Length (km) | % total | Length (km) | % total | ||
| 1 | 26.46 | 0.04 | 0.16% | 0.35 | 1.34% | 0.29 | 1.08% | 0.40 | 1.50% | 0.85 | 3.21% | 1.93 | 7.30% |
| 2 | 12.58 | 0.01 | 0.10% | 0.45 | 3.54% | 0.54 | 4.28% | 0.41 | 3.25% | 0.36 | 2.85% | 1.77 | 14.03% |
| 3 | 26.80 | 0.00 | 0.00% | 0.16 | 0.60% | 0.19 | 0.71% | 0.61 | 2.26% | 7.11 | 26.54% | 8.07 | 30.12% |
| Total (km) | 66.89 | 0.06 | 0.09% | 0.96 | 1.46% | 1.02 | 1.54% | 1.41 | 2.14% | 8.32 | 12.64% |
MONITORING YEAR 1 (2025)
| Survey Area | Total Length of Embankment Present (km) | Embankment Erosion/Breach Risk Formalised Breach | Embankment Erosion/Breach Risk Already Breached | Embankment Erosion/Breach Risk High | Embankment Erosion/Breach Risk Moderate | Embankment Erosion/Breach Risk Low | Total at risk in each Area | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (km) | % total | Length (km) | % total | Length (km) | % total | Length (km) | % total | Length (km) | % total | Length (km) | % total | ||
| 1 | 26.46 | 0.04 | 0.16% | 0.35 | 1.34% | 0.41 | 1.55% | 0.22 | 0.81% | 0.94 | 3.54% | 1.96 | 7.40% |
| 2 | 13.63 | 0.01 | 0.10% | 0.50 | 3.67% | 0.48 | 3.49% | 0.46 | 3.39% | 0.42 | 3.05% | 1.87 | 13.70% |
| 3 | 26.80 | 0.00 | 0.00% | 0.07 | 0.26% | 0.07 | 0.28% | 0.31 | 1.15% | 7.56 | 28.21% | 8.01 | 29.90% |
| Total (km) | 66.89 | 0.06 | 0.08% | 0.93 | 1.38% | 0.96 | 1.44% | 0.99 | 1.47% | 8.91 | 13.32% |
Upper Spey Embankment Condition Assessment — Monitoring Year 1 (2025) 28/01/26 cbec eco-engineering UK Ltd.