Formal Board Paper 2 Annex 4 - Operational Plan 26-27
Annex 4: Operational Plan 2026⁄27
Page 1 of 15
| Corporate plan Aim | Park Authority delivery | Thumbnail sketch | Resource (£) | Capital (£) | NRF (£) | C2030 (£) | Operational plan (FTE) | C2030 (FTE) |
|---|---|---|---|---|---|---|---|---|
| A1 Net zero | Delivering baseline report, monitor and annually report on progress towards Cairngorms National Park achieving net-zero and subsequently acting as a carbon sink. | Climate Adaptation Fund | 344,500 | |||||
| Lead on delivering Cairngorms 2030 (C2030), empowering people to contribute to net zero ambitions. | See C2030 programme | 0.25 | ||||||
| A2 Woodland expansion | Deliver 1,000 hectares (ha) of new or expanded woodland with new and innovative uses of the Forest Grant Scheme as part of C2030. | Woodland creation schemes will enhance biodiversity and landscape. | 123,000 Plus funding given directly to partners | |||||
| Promote and administer a Woodland Challenge Fund to support land managers in the preparation of Forestry Grant Scheme (FGS) applications. | The Woodland Challenge Fund can cover pre-application survey costs which often stymie woodland creation at an early stage. | 12,500 | 0.5 | 0.3 | ||||
| A3 Peatland restoration | Support and finance the restoration of peatland, with 6,500ha restored by 2027. | The provisional programme includes 19 projects. Six will be directly delivered by Peatland officers and the remainder by agents. The team will continue to develop projects for 2027⁄28 delivery. | 30,000 | 3,500,000 | 8.5 | 0.5 |
Page 2 of 15
| Corporate plan Aim | Park Authority delivery | Thumbnail sketch | Resource (£) | Capital (£) | NRF (£) | C2030 (£) | Operational plan (FTE) | C2030 (FTE) |
|---|---|---|---|---|---|---|---|---|
| A4 Deer and herbivore impacts | Work with Deer Management Groups (DMG), as part of C2030, to deliver strategic land management plans to support a reduction in deer numbers. | Deer reductions are being achieved in some areas of the Cairngorms National Park through a Section 7 Agreement. The funding will be applied to action the deer policy within National Park Partnership Plan (NPPP) 4 and 5. | 10,000 | |||||
| Species management — geese | Resident greylag geese in the Dulnain strath and parts of Strathspey have been subject to control for 18 months. There is some evidence that resident numbers have reduced significantly. Numbers will be assessed by September 2025 and decisions made on future control. | 15,000 | 0.8 | 0.2 | ||||
| Investigate and trial models which achieve policy outcomes and retain skills and employment in the sector | Red Deer Hind Incentive Scheme — dependent on receiving income from SG. | 40,000 (40,000) | ||||||
| C2030 3 Nature Recovery | 540,000 | |||||||
| A5 Moorland management | Lead the East Cairngorms Moorland Partnership (ECMP) as a demonstration of sustainable moorland management delivering both public and private interests. | Supporting the East Cairngorms Moorland Partnership and wider moorland management, including raptor monitoring. | 27,000 | 0.4 | ||||
| A6 Gamebird management |
Page 3 of 15
| Corporate plan Aim | Park Authority delivery | Thumbnail sketch | Resource (£) | Capital (£) | NRF (£) | C2030 (£) | Operational plan (FTE) | C2030 (FTE) |
|---|---|---|---|---|---|---|---|---|
| Establish baseline and assess impact of gamebird releases on native biodiversity. Produce report and recommendations on potential options based on impact assessment. | A partnership project with Game and Wildlife Conservation Trust (GWCT) is underway to determine numbers of gamebirds released within six catchments in the Cairngorms National Park. Further work in subsequent years will seek to determine the ecological and socio-economic impacts of those releases. | 3,000 | 0.1 | |||||
| A7 Fire management | Develop an integrated wildfire management plan. | Actioning the completed Integrated Wildfire Management Plan (IWMP) to increase wildfire resilience across the Park. | 10,000 | 30,000 | 0.1 | |||
| A8 Farming | Deliver C2030 Future Farming projects supporting farmers in achieving carbon neutrality and helping address the twin crises in the context of a profitable farm business. | Increasing biodiversity and business resilience across farms in the Cairngorms National Park. Nature Friendly Farming — ie waders, species rich grassland and flood resilience projects / initiatives. | 100,000 | 185,050 | 0.4 | 0.6 | ||
| Work with partners to support farmers and crofters through transitions. | Supporting delivery of enhancing farmland biodiversity and building resilience to climate change alongside productive farm businesses. Support biodiversity and carbon auditing. | |||||||
| A9 Freshwater systems | Deliver C2030 Climate Resilient Catchment projects demonstrating restoration complimentary to surrounding land use that benefits communities and wildlife. | 1,117,633 | 0.4 | 1.6 |
Page 4 of 15
| Corporate plan Aim | Park Authority delivery | Thumbnail sketch | Resource (£) | Capital (£) | NRF (£) | C2030 (£) | Operational plan (FTE) | C2030 (FTE) |
|---|---|---|---|---|---|---|---|---|
| Support Catchment Management Partnerships and Fisheries Boards. Three full time employees (FTE) supported to develop and deliver restoration projects across |