Resources Paper 2 Annex 1-Geographical distribution of grants and contracts
Cairngorms National Park Authority
Ughdarras Pàirc Nàiseanta a’ Mhonaidh Ruaidh
Resources Committee Paper 2 Annex 1 28 August 2026
Page 1 of 3
Annex 1
Geographical distribution of grants and contracts awarded during the financial year 2025⁄26
Value of grants awarded
| Location | Core and project delivery | Peatland restoration | Total | % per location |
|---|---|---|---|---|
| In the park (within 30-mile radius) | £640,791 | £3,410,464 | £4,051,255 | 100% |
| Based elsewhere in Scotland | £0 | 0% | ||
| UK — other | £0 | 0% | ||
| Grand Total | £640,791 | £3,410,464 | £4,051,255 | 100% |
Value of grants awarded — all within the Park
- Peatland Restoration: 79%
- Cairngorms 2030: 9%
- Community Led Local Development: 7%
- Other: 5%
Page 2 of 3
Value of contracts awarded (goods, services and works)
Value of contracts awarded
| Location | Unregulated procurement | Regulated procurement | Total | % per location |
|---|---|---|---|---|
| In the park (within 30-mile radius) | £548,017 | £56,274 | £604,291 | 23% |
| Based elsewhere in Scotland | £548,629 | £1,209,744 | £1,758,373 | 68% |
| UK — other | £75,840 | £154,432 | £230,272 | 9% |
| Grand Total | £1,172,486 | £1,420,450 | £2,592,936 | 100% |
Total value of contracts awarded
- Based elsewhere in Scotland: 68%
- In the park (within 30 mile radius): 23%
- UK — other: 9%
Of those contracts awarded outside the Park, £1.4 million related to regulated procurements; of this value, £1.1 million (80%) was for the Active Communities design work on the transport projects, delivered under the C2030 programme. This contract was awarded to Mott Macdonald and is serviced from their Inverness office.
Page 3 of 3
Combined value of contracts and grants awarded
Total value of contracts and grants awarded
| Location | Total value of contracts and grants awarded | % per location |
|---|---|---|
| In the park (within 30-mile radius) | £4,655,546 | 70% |
| Based elsewhere in Scotland | £1,758,373 | 26% |
| UK — other | £230,272 | 4% |
| Grand Total | £6,644,191 | 100% |
Total value of contracts and grants awarded
- In the park (within 30 mile radius): £4,655,546, 70%
- Based elsewhere in Scotland: £1,758,373, 26%
- UK — other: £230,272, 4%