Resident and worker survey - raw data - Apr 2025
Table 1.1 S1. To start, we’d like to ask you a few questions to understand more about you, as someone living and/or working in the Cairngorms National Park. Is your primary residence in the Cairngorms National Park? Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Yes — my primary residence is in the National Park | 1227 94.8% | 741 93.0% |
I split my time between here and somewhere else | 67 5.2% | 33 4.1% |
No — but I have a holiday home in the National Park | 0 0% | 3 0.4% |
No — I don’t live in the area any of the time | 0 0% | 20 2.5% |
Summary: Resident | 1294 100.0% | 774 97.1% |
Summary: Non-resident | 0 0% | 23 2.9% |
Table 1.2 S1A. Across the year, what proportion of your time do you typically spend residing in the Cairngorms National Park? Base: All residents and employees who live in the National Park some of the time, or have a holiday home in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 66 | 35 |
Weighted Bases | 67 | 36 |
Less than 25% | 5 7.9% | 3 7.9% |
26 – 49% | 29 43.6% | 15 42.6% |
50 – 74% | 24 35.6% | 12 34.4% |
75 – 99% | 9 12.9% | 5 15.1% |
Don’t know | 0 0% | 0 0% |
Table 1.3 S1A. Across the year, what proportion of your time do you typically spend residing in the Cairngorms National Park? Base: Residents and employees who live in the National Park some of the time, or have a holiday home in the National Park, valid responses only
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 66 | 35 |
Weighted Bases | 67 | 36 |
Less than 25% | 5 7.9% | 3 7.9% |
26 – 49% | 29 43.6% | 15 42.6% |
50 – 74% | 24 35.6% | 12 34.4% |
75 – 99% | 9 12.9% | 5 15.1% |
Don’t know | 0 0% | 0 0% |
Table 1.4
- How long have you lived in the Cairngorms National Park? If you have lived in the Cairngorms National Park at different times in your life, please indicate the time period since you last moved to the area. The National Park was created in 2003 so for the purposes of this question consider how long you have lived within the Park boundary. Base: All residents of the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 809 |
Weighted Bases | 1294 | 774 |
Less than a year | 73 5.6% | 46 5.9% |
1 to 5 years | 254 19.6% | 179 23.1% |
6 to 10 years | 193 14.9% | 109 14.1% |
11 to 20 years | 222 17.1% | 131 16.9% |
21 to 30 years | 166 12.9% | 94 12.2% |
More than 30 years | 218 16.9% | 107 13.9% |
My whole life / since birth | 165 12.7% | 107 13.8% |
Don’t know / prefer not to say | 3 0.3% | 1 0.1% |
Table 1.5
- How long have you lived in the Cairngorms National Park? If you have lived in the Cairngorms National Park at different times in your life, please indicate the time period since you last moved to the area. The National Park was created in 2003 so for the purposes of this question consider how long you have lived within the Park boundary. Base: Residents of the National Park, valid responses only
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1291 | 808 |
Weighted Bases | 1291 | 773 |
Less than a year | 73 5.6% | 46 5.9% |
1 to 5 years | 254 19.7% | 179 23.1% |
6 to 10 years | 193 15.0% | 109 14.1% |
11 to 20 years | 222 17.2% | 131 16.9% |
21 to 30 years | 166 12.9% | 94 12.2% |
More than 30 years | 218 16.9% | 107 13.9% |
My whole life / since birth | 165 12.8% | 107 13.8% |
Don’t know / prefer not to say | 0 0% | 0 0% |
Table 1.6 S5. Which of the following best describes your employment status? Please note that ‘full time’ is defined in this survey as 35 or more hours per week. Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Full-time employed | 460 35.5% | 443 55.6% |
Part-time employed | 178 13.8% | 174 21.8% |
Self-employed | 181 14.0% | 180 22.6% |
Apprenticeship / Training / Student | 15 1.1% | 0 0% |
Retired | 413 31.9% | 0 0% |
Unemployed | 23 1.8% | 0 0% |
Prefer not to say | 25 1.9% | 0 0% |
Summary: Employed | 819 63.3% | 797 100.0% |
Table 1.7 S5. Which of the following best describes your employment status? Please note that ‘full time’ is defined in this survey as 35 or more hours per week. Base: Residents and employees in the National Park, valid responses only
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1267 | 832 |
Weighted Bases | 1269 | 797 |
Full-time employed | 460 36.2% | 443 55.6% |
Part-time employed | 178 14.0% | 174 21.8% |
Self-employed | 181 14.2% | 180 22.6% |
Apprenticeship / Training / Student | 15 1.2% | 0 0% |
Retired | 413 32.5% | 0 0% |
Unemployed | 23 1.8% | 0 0% |
Prefer not to say | 0 0% | 0 0% |
Summary: Employed | 819 64.5% | 797 100.0% |
Table 1.8 S3. Do you work in the Cairngorms National Park? Please answer in relation to the locations that you work. If your employer has locations within the Cairngorms National Park but you do not work at these, please select ‘No’ Base: All employed residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 860 | 832 |
Weighted Bases | 819 | 797 |
I work at a location in the National Park all year round | 481 58.8% | 492 61.8% |
I work at a location in the National Park some of the time / seasonally | 33 4.0% | 43 5.4% |
I split my time between working from home and working at a location in the National Park | 44 5.3% | 46 5.7% |
I split my time between working from home and working at a location NOT in the National Park | 111 13.6% | 111 13.9% |
I work from home all year round in the National Park | 105 12.8% | 105 13.2% |
No — I don’t work in the National Park or own a business there | 45 5.5% | 0 0% |
Prefer not to say | 0 0% | 0 0% |
Table 1.9 S3. Do you work in the Cairngorms National Park? Please answer in relation to the locations that you work. If your employer has locations within the Cairngorms National Park but you do not work at these, please select ‘No’ Base: Employed residents and employees in the National Park, valid responses only
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 860 | 832 |
Weighted Bases | 819 | 797 |
I work at a location in the National Park all year round | 481 58.8% | 492 61.8% |
I work at a location in the National Park some of the time / seasonally | 33 4.0% | 43 5.4% |
I split my time between working from home and working at a location in the National Park | 44 5.3% | 46 5.7% |
I split my time between working from home and working at a location NOT in the National Park | 111 13.6% | 111 13.9% |
I work from home all year round in the National Park | 105 12.8% | 105 13.2% |
No — I don’t work in the National Park or own a business there | 45 5.5% | 0 0% |
Prefer not to say | 0 0% | 0 0% |
Table 1.10 S6. Which of the following sectors do you work employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 871 | 832 |
Weighted Bases | 833 | 797 |
Accommodation and food service | 120 14.4% | 114 14.3% |
Retail | 54 6.5% | 52 6.6% |
Arts and entertainment | 22 2.6% | 20 2.6% |
Human health and social work | 97 11.6% | 81 10.1% |
Outdoor recreation and activities | 70 8.3% | 73 9.1% |
Construction | 29 3.5% | 27 3.4% |
Land management and farming | 112 13.4% | 110 13.8% |
Manufacturing | 18 2.2% | 16 2.1% |
Education | 64 7.7% | 58 7.3% |
Public administration | 63 7.5% | 70 8.8% |
Conservation/Ecology | 29 3.5% | 30 3.5% |
Energy | 25 3.0% | 21 2.7% |
Professional services | 33 4.0% | 32 4.1% |
Service industry (e.g. cleaning, launderette) | 29 3.5% | 29 3.7% |
Technology | 10 1.2% | 10 1.3% |
Third sector | 10 1.2% | 10 1.2% |
Transport / Automotive | 11 1.3% | 7 0.9% |
Other | 36 4.3% | 36 4.5% |
Don’t know / Prefer not to say | 2 0.2% | 0 0% |
Table 2.1
A1/1. How important or unimportant are the following to you?: The impact that climate change is having in the Cairngorms National Park Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Very unimportant | 119 9.2% | 62 7.7% |
Unimportant | 59 4.6% | 32 4.0% |
Slightly unimportant | 48 3.7% | 29 3.6% |
Slightly important | 178 13.8% | 96 12.1% |
Important | 396 30.6% | 242 30.3% |
Very important | 493 38.1% | 336 42.2% |
Summary: Unimportant | 227 17.5% | 123 15.4% |
Summary: Important | 1067 82.5% | 674 84.6% |
Table 2.2 A1/2. How important or unimportant are the following to you?: Protection of wildlife and habitats in the National Park Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Very unimportant | 97 7.5% | 56 7.0% |
Unimportant | 19 1.5% | 13 1.6% |
Slightly unimportant | 26 2.0% | 14 1.7% |
Slightly important | 112 8.7% | 62 7.7% |
Important | 351 27.1% | 222 27.9% |
Very important | 688 53.2% | 431 54.1% |
Summary: Unimportant | 143 11.0% | 82 10.3% |
Summary: Important | 1151 89.0% | 715 89.7% |
Table 2.3 A1/3. How important or unimportant are the following to you?: The risk of wildfires in the Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Very unimportant | 89 6.8% | 50 6.3% |
Unimportant | 19 1.4% | 10 1.2% |
Slightly unimportant | 31 2.4% | 22 2.7% |
Slightly important | 127 9.8% | 83 10.4% |
Important | 334 25.8% | 206 25.9% |
Very important | 695 53.7% | 426 53.4% |
Summary: Unimportant | 138 10.7% | 81 10.2% |
Summary: Important | 1156 89.3% | 715 89.8% |
Table 2.4 A1/4. How important or unimportant are the following to you?: The impact that visitors are having on the environment in the National Park Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Very unimportant | 74 5.7% | 41 5.1% |
Unimportant | 16 1.2% | 12 1.5% |
Slightly unimportant | 32 2.5% | 22 2.7% |
Slightly important | 148 11.5% | 99 12.4% |
Important | 390 30.2% | 219 27.5% |
Very important | 634 49.0% | 405 50.8% |
Summary: Unimportant | 122 9.4% | 75 9.4% |
Summary: Important | 1172 90.6% | 722 90.6% |
Table 2.5 A1/5. How important or unimportant are the following to you?: The availability of employment in the National Park Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Very unimportant | 71 5.5% | 42 5.3% |
Unimportant | 32 2.4% | 15 1.9% |
Slightly unimportant | 32 2.5% | 19 2.4% |
Slightly important | 154 11.9% | 89 11.1% |
Important | 421 32.5% | 250 31.4% |
Very important | 585 45.2% | 381 47.8% |
Summary: Unimportant | 135 10.4% | 77 9.6% |
Summary: Important | 1159 89.6% | 720 90.4% |
Table 2.6 A1/6. How important or unimportant are the following to you?: The availability of housing in the National Park Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Very unimportant | 81 6.2% | 52 6.5% |
Unimportant | 32 2.5% | 18 2.3% |
Slightly unimportant | 44 3.4% | 20 2.5% |
Slightly important | 102 7.8% | 55 6.9% |
Important | 278 21.5% | 146 18.3% |
Very important | 757 58.5% | 506 63.5% |
Summary: Unimportant | 157 12.2% | 89 11.2% |
Summary: Important | 1137 87.8% | 707 88.8% |
Table 2.7 A1/7. How important or unimportant are the following to you?: The availability of shops and facilities in my local area Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Very unimportant | 69 5.4% | 42 5.3% |
Unimportant | 22 1.7% | 15 1.9% |
Slightly unimportant | 46 3.5% | 33 4.2% |
Slightly important | 179 13.9% | 112 14.1% |
Important | 454 35.1% | 272 34.1% |
Very important | 523 40.4% | 322 40.4% |
Summary: Unimportant | 137 10.6% | 91 11.4% |
Summary: Important | 1157 89.4% | 706 88.6% |
Table 2.8 A1/8. How important or unimportant are the following to you?: The transport connectivity within the National Park Base: All residents and employees in the National Park
RESPONDENT TYPE | ||
---|---|---|
Residents of the National Park | Employees in the National Park | |
Unweighted Bases | 1294 | 832 |
Weighted Bases | 1294 | 797 |
Very unimportant | 67 5.2% | 40 5.1% |
Unimportant | 33 2.5% | 24 3.0% |
Slightly unimportant | 34 2.6% | 25 3.2% |
Slightly important | 155 12.0% | 111 13.9% |
Important | 386 29.8% | 218 27.3% |
Very important | 620 47.9% | 378 47.5% |
Summary: Unimportant | 134 10.3% | 90 11.3% |
Summary: Important | 1160 89.7% | 707 88.7% |
Table 2.9 A1/9. How important or unimportant are the following to you?: The preservation of the cultural heritage of the National Park Base: All residents and employees in the National Park
| | RESPONDENT TYPE