Weekly list of active planning applications called-in by the Cairngorms National Park Authority
Cairngorms National Park Authority
Weekly list of active planning applications called-in by the Cairngorms National Park Authority
Date of List: 20 July 2026 Number of Applications: 11 Page 1 of 3
| Date of call-in | CNPA Reference | Local Authority Reference | Case Officer | Application Description | Deadline for Public Comments* |
|---|---|---|---|---|---|
| 12/05/2025 | 2025/0109/DET | 25/01207/FUL | Emma Bryce & Heather Boswell | Formation of 3m wide 9km long segregated NMU route/path at Land Between Aviemore and Carrbridge, PH22 and PH23 | 09/06/2025 |
| 15/09/2025 | 2025/0229/DET | 25/02931/FUL | Katie Crerar | Erection of agricultural storage shed (retrospective) at Land 31M SW of No 1 Keepers Cottage, Revack, Grantown-On-Spey | 13/10/2025 |
| 23/03/2026 | 2026/0090/DET | 26/00868/FUL | Katherine Donnachie | Erection of 108 dwellings (Kingussie Phase 3) at Land To North And East And West Of Dunbarry Terrace And Kerrow Drive, Kingussie | 20/04/2026 |
- The deadline for public comments is normally 28 days from the date of call-in by the Cairngorms National Park Authority.
Page 2 of 3
| Date of call-in | CNPA Reference | Local Authority Reference | Case Officer | Application Description | Deadline for Public Comments* |
|---|---|---|---|---|---|
| 30/03/2026 | 2026/0104/DET | 26/00866/FUL | Katie Crerar | Installation of raised decking for outdoor eating/drinking; provision of 10 car parking spaces; and provision of picnic tables at Old Bridge Inn, 23 Dalfaber Road, Aviemore, PH22 1PU | 27/04/2026 |
| 13/04/2026 | 2026/0122/DET | APP/2026/0579 | Heather Boswell | Erection of 12 Serviced Apartments and a Manager’s Apartment (13 Apartments in total) and Installation of Air Source Heat Pump and Associated Infrastructure at Braemar Lodge, 6 Glenshee Road, Braemar, Aberdeenshire, AB35 5YQ | 11/05/2026 |
| 27/04/2026 | 2026/0135/DET | 26/01428/FUL | Heather Boswell | Proposed mountain toboggan track and associated structures, buildings, platforms, landscaping and infrastructure works at Land 250M NE of Ranger Base Office, Cairngorm Mountain, Glenmore, Aviemore | 25/05/2026 |
| 11/05/2026 | 2026/0147/DET | 26/01486/FUL | Lauren Neil | Permanent siting of 10 wigwam holiday pods at Speyside Trust, Badaguish Outdoor Centre, Glenmore, Aviemore, PH22 1AD | 08/06/2026 |
- The deadline for public comments is normally 28 days from the date of call-in by the Cairngorms National Park Authority.
Page 3 of 3
| Date of call-in | CNPA Reference | Local Authority Reference | Case Officer | Application Description | Deadline for Public Comments* |
|---|---|---|---|---|---|
| 25/05/2026 | 2026/0160/DET | 26/01827/FUL | Katie Crerar | Slugain Burn Restoration Project: River channel realignment, habitat restoration, road realignment, revised river crossing and installation of culvert at Land 1.4KM SW of Inverlaidnan, Carrbridge | 22/06/2026 |
| 08/06/2026 | 2026/0179/DET | 26/01866/FUL | Katherine Donnachie | Erection of cycle stores on plots 33 – 48 and increase boundary fence height on plots 27 – 32 at Land 30M NE of 45 Cattanach Drive, Newtonmore | 06/07/2026 |
| 06/07/2026 | 2026/0218/DET | 26/02231/FUL | Heather Boswell | Alterations to route of emergency access road at Land Northwest of Dalfaber Farm, Dalfaber Drive, Aviemore | 03/08/2026 |
| 20/07/2026 | 2026/0242/DET | 26/00331/FULL | Edward Swales | Formation of vehicular access track (Retrospective) at Woodlands Area, Glen Clova | 17/08/2026 |
- The deadline for public comments is normally 28 days from the date of call-in by the Cairngorms National Park Authority.